Product Details:
Minimum Order Quantity | 100 Piece |
Brand | U BETTER |
Battery Capacity | 6000mAh |
Capacity | 6000 mAh |
Weight | 146 gm |
Voltage | 3.2V |
Battery Type | 3.2 V |
Model Name/Number | IFR32650 |
Size | IFR32650 |
Battery Shape | CYLINDRICAL |
Charging Current | 3C CONTINOUS |
Usage/Application | ELECTRIC VEHICLE |
Battery Dimensions | 32700 |
Material | LIFEPO4 |
Maximum Discharge Current | 5C PEAK |
I Deal In | New Only |
Explore Synergy Synocare Pvt Ltd is India's leading importer of quality Lithium Iron Phosphate cells for Electric Vehicle batteries.
Being one of the trusted firms in the industry, we are highly engaged in providing a unique range of Solar& Electric Vehicle Rechargeable Battery.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Hunan Huaxing |
Capacity | 6000mah |
Warranty | 6 |
Model Name/Number | 32700 |
Filled Weight | 145 |
Voltage | 3.2v |
Battery Type | lfp |
Product Details:
Minimum Order Quantity | 500 Piece |
Brand | FBTECH |
Voltage | 3.2V |
Part Number | 32650 FBTECH 6000MAH |
Battery Type | LITHIUM PHOSPHATE BATTERY |
Battery Capacity | 6000MAH |
Capacity | 6000MAH |
Size | CYLINDRICAL |
Battery Chemistry Type | LIFEPO4 |
Nominal Voltage | 3.2V |
Additional Information: