Product Details:
Minimum Order Quantity | 50 Piece |
Capacity | 18Ah |
Usage/Application | Semi Integrated Solar Street Light |
Size | 32650 LIFEPO4 |
Brand | Explore Synergy Synocare |
Battery Type | LIFEPO4 TECHNOLOGY |
Warranty | 5 Years |
Weight | 1.8 KG |
Continuous Discharge Rate | 18A |
Cell Size | 32650 |
Maximum Discharge Current | 18A |
I Deal In | New Only |
Cycle Life | 2000 Life Cycles |
Model Name/Number | ESS1218 |
Battery Voltage | 12.8V |
Battery Life | 10 Years |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Semi Integrated Solar Street Light Applications |
Capacity | 12 Ah |
Brand | ESSLFP1212 |
Size | 32650 LFP |
Battery Type | LIFEPO4 |
Warranty | 5 Years Warranty |
Weight | 1.2 KG |
Model Name/Number | ESSLFP1212 |
Max Pulse Discharge Rate | 12A |
Charging Current | 6A |
Features | Over Discharge Protection and Over Current Protection. |
Cycle Life | 2000 |
Maximum Discharge Current | 12A |
I Deal In | New Only |
Is It Rechargeable | Yes |
Battery Life | 10 Years |
Output Voltage | 12.8V |
Energy Storage Capacity | 12Ah |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 12.8V |
Usage/Application | Solar Street Lights |
Brand | Explore |
Battery Capacity | 30Ah |
Size | 32650 |
Battery Type | Lithium Iron Phosphate |
Capacity | 30Ah |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 12.8V |
Usage/Application | Solar Lantern |
Brand | Explore |
Battery Capacity | 40Ah |
Size | 32650 |
Battery Type | Lithium Iron Phosphate |
Product Details:
Model Name/Number | LFEV4824 |
Battery Capacity | 24AH |
Voltage | 48V |
Brand | Explore Synergy Synocare |
Weight | 8 Kg |
Battery Type | Lithium-Ion |
Usage/Application | E-Scooter/E-Bike |
Size | Prismatic |
Features | Overcharge,Over Discharge,Short Circuit Protection |
Charging Current | 45A |
Battery Dimensions | 255 x 265 x 205mm |
Material | ABS |
Power | 1.228 kW/hr |
Maximum Discharge Current | 135A |
Warranty | 3 Year |
Additional Information:
Product Details:
Model Name/Number | LFEV6030 |
Battery Capacity | 30AH |
Voltage | 60V |
Brand | Explore Synergy Synocare |
Weight | 15 Kg |
Battery Type | Lithium-Ion |
Usage/Application | E-Scooter/E-Bike |
Size | Prismatic |
Features | Overcharge,Over Discharge,Short Circuit Protection |
Charging Current | 60A |
Battery Dimensions | 255 x 195 x 170mm |
Power | 1.80 kW/hr |
Maximum Discharge Current | 150A |
Warranty | 3 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Capacity | 80 AH |
Usage/Application | SAUBHAGYA SCHEME |
Brand | EXPLORE SYNERGY SYNOCARE |
Size | Prismatic |
Battery Type | Lithium-Ion |
Material | LIFEPO4 |
Warranty | 5 YEARS ON SITE REPLACEMENT |
Weight | 8 KG |
Model Name/Number | ESS1280 |
Power | 960W |
Max Pulse Discharge Rate | 40A |
Charging Current | 30A |
Features | SHORT CIRCUIT PROTECTION,OVER CHARGE PROTECTION,ECOFRIENDLY BATTERIES,FAST CHARGING & LIGHT WEIGHT |
Cycle Life | 3000 |
I Deal In | New Only |
Series | 4 Series |
We are leading manufacturer of LIFEPO4 12.8V 80AH battery pack, Our battery is BIS, MNRE & NABL Approved.
We have already supplied more than 25000 Pcs in Saubhagya Tender through many OEM Companies all over India.