Product Details:
Model Name/Number | BAK 26650 5000mAh |
Battery Capacity | 5000mAh |
Voltage | 3.7V |
Brand | BAK |
Weight | 90 GM |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Capacity | 5000mAh |
Size | 26650 |
Battery Shape | CYLINDRICAL |
Product Details:
Minimum Order Quantity | 500 Piece |
Model Name/Number | 18650 |
Battery Capacity | 2400 mAh |
Capacity | 2400mAh |
Voltage | 3.7V |
Brand | BAK |
Weight | 48 GM |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Size | 18650 |
Battery Shape | Cylindrical |
Features | NCM Technology 832 |
Charging Current | 1C Continous |
Material | NCM 832 |
Battery Dimensions | 18650 |
Maximum Discharge Current | 3C |
I Deal In | New Only |
Model No | BAK 18650 Model- CIL |
BAK Lithium Ion Battery 18650 3.7V 2400mAh (18650 CIL)
We are India exclusive distributor for Shenzhen Bak Battery Co., Ltd, BAK is one of the top manufacturers of Lithium Ion (NCM & NCA Technology) in the world.
18650 Lithium Ion High Quality EV Grade Cell for Electric Vehicle Specs:- 1C continuous, 3C peak, 1000 cycles at 0.25C
Product Details:
Minimum Order Quantity | 100 Piece |
Model Name/Number | 18650 BAK CL |
Battery Capacity | 2900 |
Voltage | 3.7V |
Brand | BAK |
Weight | 48GM |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Capacity | 2900mAh |
Size | 18650 |
Battery Shape | Cylindrical |
Features | High Energy Density/ High Discharge Power |
Charging Current | 1C Continous |
Material | NCA 811 |
Battery Dimensions | 18650 |
Maximum Discharge Current | 3C |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 100 Piece |
Model Name/Number | BAK 18650 CC |
Battery Capacity | 2150mAh |
Voltage | 3.7V |
Brand | BAK |
Weight | 46 GM |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Capacity | 2150mAh |
Battery Shape | Cylindrical |
Charging Current | 1C Continous |
Features | High Discharge Power |
Material | NCM 832 |
Battery Dimensions | 18650 |
Maximum Discharge Current | 3C PEAK DISCHARGE |
I Deal In | New Only |
Cycle Life | 1000 Life cycles at 0.25C/ 80% DOD |
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | BAK 100AH |
Battery Capacity | 100Ah |
Voltage | 3.7V |
Brand | BAK |
Weight | 2.50KG |
Battery Type | Lithium-Ion |
Usage/Application | Solar Light |
Capacity | 100Ah |
Product Details:
Minimum Order Quantity | 20 Piece |
Model Name/Number | BAK 48Ah |
Battery Capacity | 48Ah |
Voltage | 3.7V |
Brand | BAK |
Weight | 1.50 KG |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Capacity | 48Ah |