Product Details:
Minimum Order Quantity | 500 Piece |
Capacity | 2550 |
Battery Capacity | 2550 mAh |
Usage/Application | Electric Vehicle |
Voltage | 3.7V |
Battery Type | Lithium-Ion |
Brand | BAK |
Model Name/Number | 18650 |
Battery Dimensions | 18650 |
Charging Current | 1C Continous |
Maximum Discharge Current | 3C |
I Deal In | New Only |
Material | NCM 832 |
Features | NCM Technology 832 |
Battery Shape | Cylindrical |
Size | 18650 |
Model No | BAK 18650 Model- CIL |
Product Details:
Minimum Order Quantity | 100 Piece |
Model Name/Number | 18650 BAK CL |
Battery Capacity | 2900 |
Voltage | 3.7V |
Brand | BAK |
Weight | 48GM |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Capacity | 2900mAh |
Size | 18650 |
Battery Shape | Cylindrical |
Features | High Energy Density/ High Discharge Power |
Charging Current | 1C Continous |
Material | NCA 811 |
Battery Dimensions | 18650 |
Maximum Discharge Current | 3C |
I Deal In | New Only |
BAK Lithium Ion Battery 18650 3.7V 2900mAh
We are India exclusive distributor for Shenzhen Bak Battery Co., Ltd, BAK is one of the top manufacturers of Lithium Ion (NCM & NCA Technology) in the world.
18650 Lithium Ion High Quality EV Grade Cell for Electric Vehicle Specs:- 1C continuous, 3C peak, 1000 cycles at 0.25C
Product Details:
Minimum Order Quantity | 20 Piece |
Model Name/Number | BAK 48Ah |
Battery Capacity | 48Ah |
Voltage | 3.7V |
Brand | BAK |
Weight | 1.50 KG |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Capacity | 48Ah |