Product Details:
Material | PVC |
Product Type | LI-ION 20S 72V 50AMP Waterproof |
Usage | for Solar Devices |
Thickness | 0.2mm |
Country of Origin | Made in India |
We are the manufacturer, importer and exporter of Lithium Ion Battery, Solar Battery, Electric Vehicle Batteries, Medical Batteries etc.
WARRANTY 1 YAER
Product Details:
Capacity | 500 mAh |
Usage | for Solar Appliances |
Voltage | 3.2V |
Charge Current | 1A |
Warranty | 6 Months |
Color | Red |
Product Details:
Material | PVC |
Product Type | LI-ION 17S 60V 60AMP WP |
Usage | for Solar Devices |
Packaging Type | Box |
Thickness | 0.2mm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Capacity | 500 mAh |
Usage | for Vehicles |
Voltage | 3.6V |
Charge Current | 1A |
Warranty | 6 Months |
Color | Red |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | LI-ION BATTERY |
Brand | EXPLORE |
Product Type | BMS |
Material | PVC |
Color | GREEN |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Piece |
Color | Green |
Brand | EXPLORE SYNERGY SYNOCARE |
Usage/Application | Industrial |
condition | New |
features | Good quality |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | LI-ION BATTERY |
Brand | EXPLORE SYNERGY |
Product Type | BMS 3S 20AMP |
Material | PVC |
Color | green |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 PIECE |
Usage/Application | LI-ION 11.1V |
Brand | EXPLORE SYNERGY |
Product Type | BMS |
Material | PVC |
Color | GREEN |
Country of Origin | Made in India |
Product Details:
Voltage | 11.1V |
Usage/Application | Solar Lantern |
Brand | EXPLORE SYNERGY |
Size | Prismatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Mild Steel |
Brand | Explore |
Usage/Application | Li-Ion Battery |
condition | new |
Features | Good quality |
Product Details:
Brand | Sirius |
Output Voltage | 15 |
Country of Origin | Made in India |
features | good quality |
condition | new |
Feature | Good quality |
Product Details:
Minimum Order Quantity | 10 Piece |
Battery Capacity | 40 |
Voltage | 48b |
Brand | EXPLORE SYNERGY |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Size | Prismatic |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | EV Battery |
Brand | Explore Synergy |
Product Type | BMS |
Material | PVC |
Color | Red |
Country of Origin | Made in India |
we Explore synergy synocare pvt ltd
Dl16s48v25a/35a/45a/60a Pcb Is Used for 20 Series 72v Lifepo4 Battery Pack.
We Can Design It for Various Lithium Batteries Like Lifepo4, Limn2o4, and Li-polymer Etc.
The Main Functions Are: Over Charge Protection, Over Discharge Protection, Over Current Protection, Short-circuit Protection, Temperature Protection Etc.
Product Details:
Minimum Order Quantity | 10 Piece |
Battery Capacity | 40amp |
Voltage | 60v |
Brand | EXPLORE SYNERGY SYNOCARE PVT LTD |
Material | Plastic |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | EV BATTERY |
Brand | EXPLORE SYNERGY |
Material | Mild Steel |
Color | GREEN |
Country of Origin | Made in India |
Product Details:
Battery Capacity | 40 |
Voltage | 48V |
Material | Plastic |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Color | RED |
Country of Origin | Made in India |
Product Details:
Battery Capacity | 40amp |
Voltage | 60v |
Brand | EXPLORE SYNERGY SYNOCARE |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Color | RED |
Country of Origin | Made in India |
Product Details:
Voltage | 72v |
Material | Plastic |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Color | RED |
Country of Origin | Made in India |
Product Details:
Voltage | 3s 5A li ion |
condition | new |
Features | Good quality |
color | Green |
Brand | Explore synergy Synocare private limited |
Product Details:
Battery Capacity | 40 |
Voltage | 72v |
Brand | EXPLORE SYNERGY SYNOCARE |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Color | RED |
Country of Origin | Made in India |
Product Details:
Usage | for Vehicles |
Country of Origin | Made in India |
Features | Good quality |
Condition | New |
Color | Any |
Product Details:
Voltage | 11.1V |
Usage/Application | Power Saver |
Brand | EXPLORE SYNERGY SYNOCARE |
Material | PVC |
Battery Capacity | 11.1V |
Size | AA |
Color | GREEN |
Country of Origin | Made in India |
Product Details:
Voltage | 11.1V |
Usage/Application | Power Saver |
Brand | EXPLORE SYNERGY |
Material | Mild Steel |
Color | GREEN |
Country of Origin | Made in India |
Product Details:
Power | 5 amp |
Brand | EXPLORE SYNERGY SYNOCARE |
Board Type | Single Sided |
Country of Origin | Made in India |
condition | new |
Product Details:
Power | 5AMP |
Brand | EXPLORE SYNERGY SYNOCARE PVT LTD |
Board Type | Single Sided |
Usage/Application | Industrial |
condition | new |
Product Details:
Power | 3A |
Brand | EXPLORE SYNERGY SYNOCARE SYNOCARE PVT LTD |
Color | Any |
condition | New |
Features | Good quality |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Electric Cycle |
Battery Capacity | 10 Ah |
Brand | Explore Synergy Synocare |
Voltage | 24 V |
Size | 18650 |
Battery Type | Lithium-Ion |
Capacity | 10Ah |
Warranty | 2 years |
Charging Temperature | 0 to 45 Deg C |
We are the manufactuerer of 25.9V 10Ah Lithium Ion Battery.
We are the manufacturer, importer and exporter of Lithium Ion Battery, Solar Battery, Electric Vehicle Batteries, Medical Batteries etc.
Product Details:
Voltage | 14.8V |
Usage/Application | Medical |
Brand | EXPLORE SYNERGY SYNOCARE |
Material | PVC |
Color | GREEN |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Piece |
Capacity | 17.6Ah |
Usage/Application | Semi Integrated Solar Street Light |
Brand | EXPLORE SYNERGY SYNOCARE |
Size | 18650 BAK 1000 Lifecycles |
Battery Type | Lithium-Ion |
Material | BAK 1865O CELLS AND BMS |
Warranty | 2 Years Replacement Warranty |
Weight | 1050 GM |
Model Name/Number | ESSLI11176 |
Max Pulse Discharge Rate | 15A |
Features | Over Charge Protection,Short Circuit Protection,Over Discharge Protection and Over Current Protection. |
Charging Current | 5A |
Cycle Life | 1000 Lifecycle |
Maximum Discharge Current | 15A |
I Deal In | New Only |
Cell Size | 18650 BAK |
Product Details:
Minimum Order Quantity | 100 Piece |
Battery Capacity | 2200 mAh |
Voltage | 7.4V |
Brand | Explore Synergy Synocare |
Size | 18650 |
Battery Type | Lithium-Ion |
Usage/Application | POS, BUS TICKETING MACHINES & MEDICAL. |
Capacity | 2200mAh |
Charging Temperature | 0 to 45 Deg C |
Discharging Temperature | -20 to 60 Deg C |
We are offering high performance 7.4V 2200mAh Lithium Ion Battery to our clients for POS and Ticketing Machines.
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Semi Integrated Solar Street Light Applications |
Capacity | 11Ah |
Brand | ESSLI1111 |
Size | 18650 BAK |
Battery Type | Lithium-Ion |
Warranty | 2 Years Warranty |
Weight | 750 GM |
Model Name/Number | ESSLI1111 |
Max Pulse Discharge Rate | 11A |
Features | Over Discharge Protection and Over Current Protection. |
Charging Current | 5.5A |
Cycle Life | 1000 Lifecycle |
Maximum Discharge Current | 11A |
I Deal In | New Only |
Continuous Discharge Rate | 11A |
Service Location | All Over India |
Battery Technology | Lithium Ion (NMC) Technology |
Battery Voltage | 11.1V |
Energy Storage Capacity | 11Ah |
Product Details:
Minimum Order Quantity | 50 Piece |
Capacity | 15.4Ah |
Usage/Application | Semi Integrated Solar Street Light Application |
Brand | Explore Synergy Synocare |
Size | 18650 BAK |
Battery Type | Lithium-Ion |
Warranty | 2 Years |
Weight | 1 KG |
Model Name/Number | ESSLI11154 |
Max Pulse Discharge Rate | 15A |
Features | Over Discharge Protection and Over Current Protection. |
Charging Current | 8A |
Cycle Life | 1000 Lifecycles |
Maximum Discharge Current | 15A |
I Deal In | New Only |
Battery Life | 5 Years |
Product Details:
Minimum Order Quantity | 5 Piece |
Battery Capacity | 4400 mAh |
Voltage | 7.40 V |
Brand | Explore Synergy Synocare |
Weight | 200 gm |
Size | 18650 |
Battery Type | Lithium-Ion |
Usage/Application | POS Application & Medical Application |
Capacity | 4400mAh |
We are the manufacturer of 7.4V 4400 mAh Lithium Ion Battery.
We are the manufacturer, importer and exporter of Lithium Ion Battery, Solar Battery, Electric Vehicle Batteries, Medical Batteries etc.
Product Details:
Minimum Order Quantity | 50 Piece |
Capacity | 13.2Ah |
Usage/Application | Semi Integrated Solar Street Light |
Brand | Explore Synergy Synocare |
Size | 18650 Li-Ion Cylindrical |
Battery Type | Lithium-Ion |
Warranty | 2 Years |
Weight | 900 GM |
Cell Size | 18650 BAK |
Charging Time Hr | 3 Hours |
Continuous Discharge Rate | 6.5 Amps |
Discharge Rate | Upto 10 A |
Service Location | All Over India |
Battery Current | Upto 10 A |
Battery Life | 5 Years |
Output Voltage | 11.1V |
Energy Storage Capacity | 13.2Ah |
Lithium Ion Battery Pack 11.1V 13.2Ah
Specially designed for Semi Integrated Solar Street Light and other Solar energy storage applications.
3S PCB installed with the battery pack to protect the battery from:-
1. Short Circuit Protection
2. Over Charge (>12.60V)
3. Reverse Polarity Protection
4. Over discharge
Item Code:- ESSLI11132
Product Details:
Voltage | 2A |
Usage/Application | Solar Lantern |
Brand | EXPLORE SYNERGY SYNOCARE |
Size | Pouch |
Color | GREEN |
Country of Origin | Made in India |
Product Details:
Voltage | 3.7V |
Usage/Application | Medical |
Brand | EXPLORE SYNERGY |
Series | 1S |
Country of Origin | Made in India |