Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 48V |
Usage/Application | Electric Vehicles |
Brand | Explore Synergy Synocare |
Battery Capacity | 32Ah |
Warranty | 2 Years |
Weight | 10 KG |
Model Name/Number | ESPL/4832/LI-ION |
Power | 1536W |
Max Pulse Discharge Rate | 96A |
Charging Current | 32A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1200 |
Cycles | 1200 |
I Deal In | New Only |
Product Type | Lithium Ion Battery for Electric Vehicles |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 48V |
Usage/Application | ELECTRIC VEHICLE |
Brand | Explore Synergy Synocare |
Battery Capacity | 30Ah |
Warranty | 2 Years Warranty |
Weight | 10 KG |
Model Name/Number | ESPL/4830/LI-ION |
Power | 1440W |
Max Pulse Discharge Rate | 90A |
Charging Current | 10A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1000 |
I Deal In | New Only |
Product Type | Lithium Ion Battery |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 48V |
Usage/Application | Electric Vehicles |
Brand | Explore Synergy Synocare |
Battery Capacity | 24Ah |
Warranty | 2 Years |
Weight | 10 KG |
Model Name/Number | ESPL/4824/LI-ION |
Power | 1152W |
Max Pulse Discharge Rate | 72A |
Charging Current | 24A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1000 |
Cycles | 1000 |
I Deal In | New Only |
Product Type | Lithium Ion Battery for Electric Vehicles |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 60V |
Usage/Application | Electric Vehicle |
Brand | Explore Synergy Synocare |
Battery Capacity | 28Ah |
Warranty | 2 Years |
Weight | 10 KG |
Model Name/Number | ESPL/6028/Li-Ion |
Power | 1680W |
Max Pulse Discharge Rate | 84A |
Charging Current | 28A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1000 |
Cycles | 1000 |
I Deal In | New Only |
Product Type | Lithium Ion Battery for Electric Vehicles |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 48V |
Usage/Application | Electric Vehicle |
Brand | Explore Synergy Synocare |
Battery Capacity | 18Ah |
Warranty | 2 Years |
Weight | 8 KG |
Model Name/Number | ESPL/4818/LI-ION |
Power | 864 W |
Max Pulse Discharge Rate | 54A |
Charging Current | 18A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1000 |
Cycles | 1000 |
I Deal In | New Only |
Product Type | Lithium Ion Battery for Electric Vehicles |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 72V |
Usage/Application | Electric Vehicle |
Brand | Explore Synergy Synocare |
Battery Capacity | 24Ah |
Warranty | 2 Years |
Weight | 12 KG |
Model Name/Number | ESPL/7224/Li-Ion |
Power | 1728 W |
Max Pulse Discharge Rate | 72A |
Charging Current | 24A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1000 |
Cycles | 1000 |
I Deal In | New Only |
Product Type | Lithium Ion battery |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 60V |
Usage/Application | Electric Vehicle |
Brand | Explore Synergy Synocare |
Battery Capacity | 30Ah |
Warranty | 2 Years Warranty |
Weight | 12 KG |
Model Name/Number | ESPL/6030/Li-Ion |
Power | 1800W |
Max Pulse Discharge Rate | 90A |
Charging Current | 30A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1000 |
Cycles | 1000 |
I Deal In | New Only |
Product Type | Lithium Ion battery for Electric Vehicles |
Product Details:
Minimum Order Quantity | 1 Piece |
Battery Capacity | 28 AH |
Voltage | 60 V |
Brand | Explore Synergy Synocare |
Weight | 10 Kg |
Usage/Application | Electric Vehicle |
Warranty | 2 Years |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Explore Synergy Synocare |
Capacity | 12 Ah |
Voltage | 11.1 Volt |
Battery Type | Lithium-Ion |
Usage/Application | Semi Integrated Solar Street Light |
Cautions | Warranty Void if Label is Removed |
Owing to the efforts of our skilled professionals, we have been constantly engaged in offering a qualitative assortment of Solar Street Light Batteries.
Product Details:
Voltage | 3.7 V |
Capacity | 100mAh |
Size | AA |
Material | Lithium Ion |
Brand | Explore Synergy Synocare |
Weight | 100gm |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 60V |
Usage/Application | Electric Vehicles |
Brand | Explore Synergy Synocare |
Battery Capacity | 24Ah |
Warranty | 2 Years |
Weight | 9 KG |
Model Name/Number | ESPL/6024/LI-ION |
Power | 1440W |
Max Pulse Discharge Rate | 72A |
Charging Current | 24A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1000 |
Cycles | 1000 |
I Deal In | New Only |
Product Type | Lithium Ion Battery for Electric Vehicle |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 60V |
Usage/Application | Electric Vehicle |
Brand | Explore Synergy Synocare |
Battery Capacity | 18Ah |
Warranty | 2 Years |
Weight | 8 KG |
Model Name/Number | ESPL/6018/LI-ION |
Power | 1080W |
Max Pulse Discharge Rate | 54A |
Charging Current | 18A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1000 |
Cycles | 1000 |
I Deal In | New Only |
Product Type | Lithium Ion Battery for Electric Vehicles |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 60V |
Usage/Application | Electric Vehicles |
Brand | Explore Synergy Synocare |
Battery Capacity | 20Ah |
Warranty | 2 Years |
Weight | 8.50 KG |
Model Name/Number | ESPL/6020/LI-ION |
Power | 1200W |
Max Pulse Discharge Rate | 60A |
Charging Current | 20A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1000 |
Cycles | 1000 |
I Deal In | New Only |
Product Type | Lithium Ion Battery for Electric Vehicles |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 72V |
Usage/Application | Electric Vehicles-Okinawa |
Brand | EXPLORE SYNERGY SYNOCARE |
Battery Capacity | 30Ah |
Warranty | 2 Years |
Weight | 12.50 KG |
Model Name/Number | ESPL/7230/Li-Ion |
Power | 2160 |
Max Pulse Discharge Rate | 72A |
Charging Current | 24A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1000 |
I Deal In | New Only |
Product Type | Lithium Ion battery for Okinawa Scooters |
Product Details:
Minimum Order Quantity | 100 Piece |
Voltage | 8.4 V |
Brand | Explore Synergy Synocare |
Capacity | 8000 mAh |
Battery Type | Li-Ion Battery |
Usage/Application | Electric Vehicle |
Battery Size | AAA |