Product Details:
| Minimum Order Quantity | 100 Piece |
| Material | NiCD |
| Battery Type | AA Type |
| Capacity | 2.3 Ah |
| Country of Origin | Made in India |
| Brand | Explore Synergy Synocare |
| Battery Shape | Cylindrical Type |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Material | NiCD |
| Brand | Explore Synergy Synocare |
| Usage/Application | Monitor Mp-20 |
| Model Name/Number | Vm 4/6/8 |
| Country of Origin | Made in India |
| Design Lifw | 3 Years |
| Type | Recyclable |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | NiCD |
| Charge Current | 2.2A |
| Shape | Prsimatic |
| Warranty | 6 Months |
| Color | Blue |
| Country of Origin | Made in India |
Li-ion 7.4V 3700mAh Battery is a rechargeable lithium-ion battery that provides reliable power for various devices. It has a voltage of 7.4 volts and a capacity of 3700mAh, meaning it can store enough energy to run compatible devices for a significant amount of time.
Product Details:
| Minimum Order Quantity | 50 Piece |
| Capacity | 13.2Ah |
| Battery Type | Lithium-Ion |
| Usage/Application | Semi Integrated Solar Street Light |
| Size | 18650 Li-Ion Cylindrical |
| Brand | Explore Synergy Synocare |
| Warranty | 2 Years |
| Weight | 900 GM |
| Battery Current | Upto 10 A |
| Continuous Discharge Rate | 6.5 Amps |
| Cell Size | 18650 BAK |
| Charging Time Hr | 3 Hours |
| Energy Storage Capacity | 13.2Ah |
| Output Voltage | 11.1V |
| Battery Life | 5 Years |
| Service Location | All Over India |
| Discharge Rate | Upto 10 A |
Lithium Ion Battery Pack 11.1V 13.2Ah
Specially designed for Semi Integrated Solar Street Light and other Solar energy storage applications.
3S PCB installed with the battery pack to protect the battery from:-
1. Short Circuit Protection
2. Over Charge (>12.60V)
3. Reverse Polarity Protection
4. Over discharge
Item Code:- ESSLI11132
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | Explore Synergy Synocare |
| Material | Sealed Lead Acid |
| Usage/Application | Medical Device |
| Model Name/Number | ESSPL 1223C |
| Backup Time Hour | 4 TO 6 Hour |
| Amp Hours | 2.3AH |
| Power | 276 WH |
| Cycle Life | 500 |