Product Details:
Minimum Order Quantity | 5 Unit |
Brand | Explore Synergy Synocare |
Capacity | 85 Ah |
Warranty | 3 years |
Model Name/Number | ESS4880 |
Usage/Application | E Rickshaw |
Vehicle Type | Rickshaw |
Voltage | 48V |
Battery Type | Dry Charged Battery |
Range | 80 KM |
Owing to the efforts of our skilled professionals, we have been constantly engaged in offering a qualitative assortment of 48V 85Ah Lithium E Rickshaw Battery with Charger.
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | LFEV4824 |
Battery Capacity | 24AH |
Voltage | 48V |
Brand | Explore Synergy Synocare |
Weight | 8 Kg |
Battery Type | Lithium-Ion |
Usage/Application | E-Scooter/E-Bike |
Size | Prismatic |
Features | Overcharge,Over Discharge,Short Circuit Protection |
Charging Current | 45A |
Battery Dimensions | 255 x 265 x 205mm |
Material | ABS |
Power | 1.228 kW/hr |
Maximum Discharge Current | 135A |
Warranty | 3 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | LFEV6012 |
Battery Capacity | 12AH |
Voltage | 60V |
Brand | Explore Synergy Synocare |
Weight | 5.50 Kg |
Battery Type | Lithium-Ion |
Usage/Application | E-Scooter/E-Bike |
Size | Prismatic |
Features | Overcharge,Over Discharge,Short Circuit Protection |
Charging Current | 45A |
Battery Dimensions | 255 x 165 x 350mm |
Material | ABS |
Power | 0.720 kW/hr |
Maximum Discharge Current | 135A |
Warranty | 3 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | LF6018 |
Battery Capacity | 18AH |
Voltage | 60V |
Brand | Explore Synergy Synocare |
Weight | 8.0 Kg |
Battery Type | Lithium-Ion |
Usage/Application | E-Scooter/E-Bike |
Size | Prismatic |
Charging Current | 65A |
Features | Overcharge,Over Discharge,Short Circuit Protection |
Battery Dimensions | 255 x 165 x 350mm |
Power | 1.094 kW/hr |
Maximum Discharge Current | 140A |
Warranty | 3 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | LFEV6030 |
Battery Capacity | 30AH |
Voltage | 60V |
Brand | Explore Synergy Synocare |
Weight | 15 Kg |
Battery Type | Lithium-Ion |
Usage/Application | E-Scooter/E-Bike |
Size | Prismatic |
Charging Current | 60A |
Features | Overcharge,Over Discharge,Short Circuit Protection |
Battery Dimensions | 255 x 195 x 170mm |
Power | 1.80 kW/hr |
Maximum Discharge Current | 150A |
Warranty | 3 Year |
Additional Information:
Product Details:
Brand | Explore synergy synocare |
Capacity | 5.2 AH |
Voltage | 24,36,48,60 |
Battery Type | Dry Charged Battery |
Usage/Application | Electric Vehicles |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 60V |
Usage/Application | Electric Vehicle |
Brand | Explore Synergy Synocare |
Battery Capacity | 18Ah |
Warranty | 2 Years |
Weight | 8 KG |
Model Name/Number | ESPL/6018/LI-ION |
Power | 1080W |
Max Pulse Discharge Rate | 54A |
Charging Current | 18A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1000 |
Cycles | 1000 |
I Deal In | New Only |
Product Type | Lithium Ion Battery for Electric Vehicles |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 60V |
Usage/Application | Electric Vehicle |
Brand | Explore Synergy Synocare |
Battery Capacity | 28Ah |
Warranty | 2 Years |
Weight | 10 KG |
Model Name/Number | ESPL/6028/Li-Ion |
Power | 1680W |
Max Pulse Discharge Rate | 84A |
Charging Current | 28A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1000 |
Cycles | 1000 |
I Deal In | New Only |
Product Type | Lithium Ion Battery for Electric Vehicles |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 48V |
Usage/Application | Electric Vehicles |
Brand | Explore Synergy Synocare |
Battery Capacity | 24Ah |
Warranty | 2 Years |
Weight | 10 KG |
Model Name/Number | ESPL/4824/LI-ION |
Power | 1152W |
Max Pulse Discharge Rate | 72A |
Charging Current | 24A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1000 |
Cycles | 1000 |
I Deal In | New Only |
Product Type | Lithium Ion Battery for Electric Vehicles |
Product Details:
Minimum Order Quantity | 1 Piece |
Battery Capacity | 28 AH |
Voltage | 60 V |
Brand | Explore Synergy Synocare |
Weight | 10 Kg |
Usage/Application | Electric Vehicle |
Warranty | 2 Years |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 60V |
Usage/Application | Electric Vehicles |
Brand | Explore Synergy Synocare |
Battery Capacity | 24Ah |
Warranty | 2 Years |
Weight | 9 KG |
Model Name/Number | ESPL/6024/LI-ION |
Power | 1440W |
Max Pulse Discharge Rate | 72A |
Charging Current | 24A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1000 |
Cycles | 1000 |
I Deal In | New Only |
Product Type | Lithium Ion Battery for Electric Vehicle |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 60V |
Usage/Application | Electric Vehicle |
Brand | Explore Synergy Synocare |
Battery Capacity | 30Ah |
Warranty | 2 Years Warranty |
Weight | 12 KG |
Model Name/Number | ESPL/6030/Li-Ion |
Power | 1800W |
Max Pulse Discharge Rate | 90A |
Charging Current | 30A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1000 |
Cycles | 1000 |
I Deal In | New Only |
Product Type | Lithium Ion battery for Electric Vehicles |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 72V |
Usage/Application | Electric Vehicle |
Brand | Explore Synergy Synocare |
Battery Capacity | 24Ah |
Warranty | 2 Years |
Weight | 12 KG |
Model Name/Number | ESPL/7224/Li-Ion |
Power | 1728 W |
Max Pulse Discharge Rate | 72A |
Charging Current | 24A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1000 |
Cycles | 1000 |
I Deal In | New Only |
Product Type | Lithium Ion battery |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 48V |
Usage/Application | ELECTRIC VEHICLE |
Brand | Explore Synergy Synocare |
Battery Capacity | 30Ah |
Warranty | 2 Years Warranty |
Weight | 10 KG |
Model Name/Number | ESPL/4830/LI-ION |
Power | 1440W |
Max Pulse Discharge Rate | 90A |
Charging Current | 10A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1000 |
I Deal In | New Only |
Product Type | Lithium Ion Battery |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 48V |
Usage/Application | Electric Vehicles |
Brand | Explore Synergy Synocare |
Battery Capacity | 32Ah |
Warranty | 2 Years |
Weight | 10 KG |
Model Name/Number | ESPL/4832/LI-ION |
Power | 1536W |
Max Pulse Discharge Rate | 96A |
Charging Current | 32A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1200 |
Cycles | 1200 |
I Deal In | New Only |
Product Type | Lithium Ion Battery for Electric Vehicles |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 48V |
Usage/Application | Electric Vehicle |
Brand | Explore Synergy Synocare |
Battery Capacity | 18Ah |
Warranty | 2 Years |
Weight | 8 KG |
Model Name/Number | ESPL/4818/LI-ION |
Power | 864 W |
Max Pulse Discharge Rate | 54A |
Charging Current | 18A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1000 |
Cycles | 1000 |
I Deal In | New Only |
Product Type | Lithium Ion Battery for Electric Vehicles |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 72V |
Usage/Application | Electric Vehicles-Okinawa |
Brand | EXPLORE SYNERGY SYNOCARE |
Battery Capacity | 30Ah |
Warranty | 2 Years |
Weight | 12.50 KG |
Model Name/Number | ESPL/7230/Li-Ion |
Power | 2160 |
Max Pulse Discharge Rate | 72A |
Charging Current | 24A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1000 |
I Deal In | New Only |
Product Type | Lithium Ion battery for Okinawa Scooters |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 60V |
Usage/Application | Electric Vehicles |
Brand | Explore Synergy Synocare |
Battery Capacity | 20Ah |
Warranty | 2 Years |
Weight | 8.50 KG |
Model Name/Number | ESPL/6020/LI-ION |
Power | 1200W |
Max Pulse Discharge Rate | 60A |
Charging Current | 20A |
Storage Temperature | 30 DegreeC |
Cycle Life | 1000 |
Cycles | 1000 |
I Deal In | New Only |
Product Type | Lithium Ion Battery for Electric Vehicles |