Product Details:
| Minimum Order Quantity | 50 Piece |
| Capacity | 17.6Ah |
| Voltage | 12 V |
| Battery Type | Lithium-Ion |
| Usage/Application | Semi Integrated Solar Street Light |
| Brand | Explore Synergy Synocare |
| Warranty | 2 Years Replacement Warranty |
| Material | BAk 1865O Cells and BMS |
| Weight | 1050 GM |
| Charging Current | 5A |
| Max Pulse Discharge Rate | 15A |
| Cell Size | 18650 BAK |
| Size | 18650 BAK 1000 Lifecycles |
| Maximum Discharge Current | 15A |
| Cycle Life | 1000 Lifecycle |
| Model Name/Number | ESSLI11176 |
| Features | Over Charge Protection,Short Circuit Protection,Over Discharge Protection and Over Current Protection. |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Capacity | 2200mAh |
| Battery Capacity | 2200 mAh |
| Voltage | 7.4V |
| Battery Type | Lithium-Ion |
| Size | 18650 |
| Usage/Application | POS, Bus Ticketing Machines & Medical. |
| Brand | Explore Synergy Synocare |
| Charging Temperature | 0 to 45 Deg C |
| Discharging Temperature | -20 to 60 Deg C |
We are offering high performance 7.4V 2200mAh Lithium Ion Battery to our clients for POS and Ticketing Machines.
Product Details:
| Minimum Order Quantity | 50 Piece |
| Capacity | 11Ah |
| Battery Type | Lithium-Ion |
| Usage/Application | Semi Integrated Solar Street Light Applications |
| Size | 18650 BAK |
| Brand | Explore Synergy Synocare |
| Warranty | 2 Years Warranty |
| Weight | 750 GM |
| Charging Current | 5.5A |
| Max Pulse Discharge Rate | 11A |
| Cycle Life | 1000 Lifecycle |
| Features | Over Discharge Protection and Over Current Protection. |
| Model Name/Number | ESSLI1111 |
| Battery Voltage | 11.1V |
| Battery Technology | Lithium Ion (NMC) Technology |
| Service Location | All Over India |
Lithium Ion Battery Pack 11.1V 11Ah We offer market leading warranty of two years on our Lithium Ion battery packs. Specially designed for Semi Integrated Solar Street Light and other Solar energy storage applications. 3S PCB installed with the battery pack to protect the battery from:- 1. Short Circuit Protection 2. Over Charge (>12.60V) 3. Reverse Polarity Protection 4. Over discharge Item Code:- ESSLI1111
Product Details:
| Minimum Order Quantity | 50 Piece |
| Capacity | 15.4Ah |
| Battery Type | Lithium-Ion |
| Usage/Application | Semi Integrated Solar Street Light Application |
| Size | 18650 BAK |
| Brand | Explore Synergy Synocare |
| Warranty | 2 Years |
| Weight | 1 KG |
| Charging Current | 8A |
| Max Pulse Discharge Rate | 15A |
| Maximum Discharge Current | 15A |
| Cycle Life | 1000 Lifecycles |
| Model Name/Number | ESSLI11154 |
| Features | Over Discharge Protection and Over Current Protection. |
| Battery Life | 5 Years |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Capacity | 4400mAh |
| Battery Capacity | 4400 mAh |
| Voltage | 7.40 V |
| Battery Type | Lithium-Ion |
| Size | 18650 |
| Usage/Application | POS Application & Medical Application |
| Brand | Explore Synergy Synocare |
| Weight | 200 gm |
We are the manufacturer of 7.4V 4400 mAh Lithium Ion Battery.
We are the manufacturer, importer and exporter of Lithium Ion Battery, Solar Battery, Electric Vehicle Batteries, Medical Batteries etc.